Enrollment
Tuition & Fees
Information about enrollment costs are below.
Two Pathways
Total program costs vary by student and are driven by the number of courses needed for graduation. There is no difference in the cost per course or fees between the Standard or District pathways. As there are different requirements, the total cost may be different.
Cost
Number Credits Needed For Graduation | Cost Per Credit | One Time Enrollment Fee | Total Program Cost |
5.5 | $200.00 | $40.00 | $1,140.00 |
6 | $200.00 | $40.00 | $1,240.00 |
6.5 | $200.00 | $40.00 | $1,340.00 |
7 | $200.00 | $40.00 | $1,440.00 |
7.5 | $200.00 | $40.00 | $1,540.00 |
8 | $200.00 | $40.00 | $1,640.00 |
8.5 | $200.00 | $40.00 | $1,740.00 |
9 | $200.00 | $40.00 | $1,840.00 |
9.5 | $200.00 | $40.00 | $1,940.00 |
10 | $200.00 | $40.00 | $2,040.00 |
10.5 | $200.00 | $40.00 | $2,140.00 |
11 | $200.00 | $40.00 | $2,240.00 |
11.5 | $200.00 | $40.00 | $2,340.00 |
12 | $200.00 | $40.00 | $2,440.00 |
12.5 | $200.00 | $40.00 | $2,540.00 |
13 | $200.00 | $40.00 | $2,640.00 |
13.5 | $200.00 | $40.00 | $2,740.00 |
14 | $200.00 | $40.00 | $2,840.00 |
14.5 | $200.00 | $40.00 | $2,940.00 |
15 | $200.00 | $40.00 | $3,040.00 |
15.5 | $200.00 | $40.00 | $3,140.00 |
16 | $200.00 | $40.00 | $3,240.00 |
16.5 | $200.00 | $40.00 | $3,340.00 |
17 | $200.00 | $40.00 | $3,440.00 |
17.5 | $200.00 | $40.00 | $3,540.00 |
18 | $200.00 | $40.00 | $3,640.00 |
18.5 | $200.00 | $40.00 | $3,740.00 |
19 | $200.00 | $40.00 | $3,840.00 |
19.5 | $200.00 | $40.00 | $3,940.00 |
20 | $200.00 | $40.00 | $4,040.00 |
20.5 | $200.00 | $40.00 | $4,140.00 |
21 | $200.00 | $40.00 | $4,240.00 |
21.5 | $200.00 | $40.00 | $4,340.00 |
22 | $200.00 | $40.00 | $4,440.00 |
22.5 | $200.00 | $40.00 | $4,540.00 |
23 | $200.00 | $40.00 | $4,640.00 |
23.5 | $200.00 | $40.00 | $4,740.00 |
24 | $200.00 | $40.00 | $4,840.00 |

Job Corps Centers

Home School

High School
